Posted in accordance with Indiana Code § 20-46-1-8(j)
In accordance with Indiana Code § 20-46-1-8(j), Monarca Academy is providing the following information in connection with its participation in the IPEC and Indianapolis public schools referendums scheduled for the November 3, 2026, general election.
This disclosure is posted at least 30 days before the referendum election, as required by Indiana law.
The following lists positions within Monarca Academy from highest salary to lowest salary.
| Department | Role | Annual Salary/ Hourly Rate |
|---|---|---|
| Academics | Administrator | $133,240.64 |
| Academics | Administrator | $106,348.32 |
| Academics | Administrator | $88,400.26 |
| Academics | Teacher | $81,120.00 |
| Academics | Teacher | $76,033.62 |
| Academics | Teacher | $75,000.12 |
| Operations | Administrative Support | $72,800.00 |
| Academics | Teacher | $71,926.40 |
| Operations | Administrative Support | $70,720.26 |
| Academics | Teacher | $70,000.06 |
| Student Services | Student Support | $66,560.00 |
| Academics | Teacher | $65,999.96 |
| Student Services | Student Support | $64,000.04 |
| Academics | Teacher | $63,000.08 |
| Academics | Teacher | $62,500.10 |
| Academics | Teacher | $60,000.00 |
| Student Services | Student Support | $59,774.00 |
| Academics | Teacher | $59,451.86 |
| Academics | Teacher | $57,702.06 |
| Academics | Teacher | $57,702.06 |
| Academics | Teacher | $56,773.60 |
| Academics | Teacher | $55,702.40 |
| Academics | Teacher | $55,702.40 |
| Academics | Teacher | $54,080.00 |
| Academics | Teacher | $54,080.00 |
| Academics | Teacher | $54,080.00 |
| Academics | Teacher | $52,200.00 |
| Academics | Teacher | $52,000.00 |
| Academics | Teacher | $52,000.00 |
| Academics | Teacher Assistants | $47,923.20 |
| Academics | Teacher Assistants | $47,006.34 |
| Operations | Administrative Support | $45,760.00 |
| Operations | Administrative Support | $45,240.00 |
| Academics | Teacher Assistants | $39,520.00 |
Individual public employee salary information is also available through Gateway Indiana: https://gateway.ifionline.org/
Alianza Community Schools Inc DBA Monarca Academy acknowledges that it is not committing any crime described in Indiana Code § 35-44.1-1
The most recent State Board of Accounts audit for Monarca Academy is available here: www.in.gov/sboa
Current enrollment at Monarca Academy is 309 students.
| Group | Students |
|---|---|
| Total Enrollment | 309 |
| MS Enrollment | 229 |
| HS Enrollment | 80 |
Demographic MS
| Race / Ethnicity | Student Number | Percentage |
|---|---|---|
| American Indian or Alaskan Native | 8 | 3.49% |
| Black or African American | 5 | 2.18% |
| Asian | 4 | 1.75% |
| White | 192 | 83.84% |
| Multiracial | 17 | 7.42% |
| Other | 3 | 1.31% |
| Hispanic Latino | Y | 210 |
| Hispanic Latino | N | 19 |
Demographic HS
| Race / Ethnicity | Student Number | Percentage |
|---|---|---|
| American Indian or Alaskan Native | 7 | 8.75% |
| Black or African American | 5 | 6.25% |
| Asian | 0 | 0% |
| White | 65 | 81.25% |
| Multiracial | 2 | 2.5% |
| Other | 1 | 1.25% |
| Hispanic Latino | Y | 73 |
| Hispanic Latino | N | 7 |
Monarca Academy High School is only serving 9th grade and has not had a graduation class yet. Current freshman class is expected to graduate in 2030.
| Year | Retention Percentage |
|---|---|
| 25/2026 | 90.90% |
| 24/2025 | 83.33% |
| 23/2024 | 100.00% |
| 22/2023 | 100.00% |
About the Referendum
Monarca Academy has elected to participate in the IPEC and Indianapolis public schools referendums pursuant to Indiana law.
For additional information regarding the referendum, visit: https://www.in.gov/dlgf/referendum-information/